2007 Results
Home
Results
Naturalist Scouts
TEAM # Name Canoe Biking Hiking Finish Time Total Time Class
28 Tim Nijakowski and Steven Rieger 9:27:02 AM 7:50:15 AM 11:47:40 AM   3:57:25 3
66 Bryan Keller, Jim Williams, Jason Frederick 9:04:30 AM 7:48:15 AM 11:35:11 AM   4:16:56 6
33 Josh Adams 8:00:55 AM 12:16:13 PM 10:31:33 AM 12:16:13 PM 4:15:18 5
7 Steve Ball and Eric Cukierski 7:57:45 AM 12:21:57 PM 10:31:55 AM 12:21:57 PM 4:24:12 3
72 Chris Zacharias 7:58:50 AM 12:24:01 PM 10:28:09 AM   4:25:11 5
20 Rod Liffick 9:43:08 AM 7:50:30 AM 12:19:20 PM   4:28:50 5
77 Jerry Lynch and John Young 8:17:39 AM 12:50:54 PM 11:02:21 AM   4:33:15 3
13 William Witzler and Troy Poling 9:44:28 AM 7:53:00 AM 12:42:52 PM   4:49:52 3
99 Craig Richards and Mark Hall 8:25:05 AM   11:36:40 AM 1:15:57 PM 4:50:52 3
113 Manfred Mader 8:28:07 AM   11:13:32 AM 1:20:51 PM 4:52:44 5
107 Jason Peck 9:37:29 AM 7:48:00 AM 12:41:10 PM   4:53:10 5
4 Chris Baumgartner 8:14:19 AM   10:54:53 AM 1:07:46 PM 4:53:27 5
56 Chad Urbain 7:56:50 AM   10:35:47 AM 12:52:15 PM 4:55:25 5
85 Jeff Plahs 7:58:40 AM   10:54:33 AM 12:54:20 PM 4:55:40 5
9 Michael Morett 9:57:56 AM 7:54:15 AM 12:52:47 PM   4:58:32 5
92 Eric Slough 8:56:56 AM   11:53:37 AM 1:58:12 PM 5:01:16 5
105 Tim Sword and Suzanne Mulet 9:16:28 AM   12:05:51 PM 2:19:09 PM 5:02:41 3
2 Ben Schwan and Scott Keller 8:47:25 AM   11:32:57 AM 1:50:18 PM 5:02:53 2
200 Mark and Lori Spencer 10:00:13 AM 7:52:15 AM 12:55:17 PM   5:03:02 3
96 Jodee and Jacob Ranta 9:30:08 AM 7:46:30 AM 12:57:16 PM   5:10:46 3
67 Curt and Corey Boroff 9:53:10 AM 7:52:00 AM 1:07:00 PM   5:15:00 3
35 Jack Rex 9:46:25 AM 7:49:00 AM 1:05:03 PM   5:16:03 5
114 Jonathan Locy and Josua Buck 8:24:35 AM   10:57:19 AM 1:41:08 PM 5:16:33 2
80 Dennis Walerius 8:45:40 AM   11:13:11 AM 2:06:35 PM 5:20:55 5
10 Mike Falkenberg and Scott Hallowell 9:56:15 AM 7:49:15 AM 1:12:32 PM   5:23:17 3
14 Micki Beran 7:59:44 AM   11:01:08 AM 1:23:16 PM 5:23:32 5
115 Andrew and Julie Ferris 8:23:27 AM     1:47:28 PM 5:24:01 3
16 George Baibak and Mark Sutter 8:05:55 AM   11:10:22 AM 1:35:16 PM 5:29:21 3
1 Jamie Keller and Steve Keller 8:46:38 AM   11:41:40 AM 2:17:33 PM 5:30:55 3
82 Heidi and Ryan Schollmeier 8:48:25 AM   11:53:47 AM 2:21:00 PM 5:32:35 2
73 James Lyons and Stuart Marting 10:53:55 AM 8:35:55 AM 2:09:40 PM   5:33:45 3
12 Tari Niceley and Tammy Calvin 8:14:42 AM   11:28:06 AM 1:48:34 PM 5:33:52 3
22 Virginia and Ben Bossa 10:08:30 AM 7:51:30 AM 1:25:52 PM   5:34:22 3
21 Tracy Weaver 8:35:39 AM   11:32:08 AM 2:10:42 PM 5:35:03 5
8 Joel Oswald 7:57:05 AM   11:05:40 AM 1:32:17 PM 5:35:12 5
78 Brian Fink 8:33:05 AM   11:45:20 AM 2:14:10 PM 5:41:05 5
19 Corey and Ryan Potts 8:16:55 AM   11:29:49 AM 1:58:02 PM 5:41:07 1
54 Bryce Blair and John Schnorberger 8:54:13 AM   12:16:21 PM 2:35:55 PM 5:41:42 3
38 David Rassenfoss and marvin Micham 8:16:05 AM   11:42:41 AM 1:59:12 PM 5:43:07 3
34 Jeff Armstrong and Steve Jenkins 10:15:06 AM 7:48:45 AM 1:32:08 PM   5:43:23 3
57 Bill Furlong and Stephen Johnson 8:49:37 AM   11:45:09 AM 2:34:46 PM 5:45:09 2
95 Elvis Krol and Aaron Rood 9:39:22 AM 7:50:00 AM 1:35:50 PM   5:45:50 3
249 Brent and Amy Anslinger 9:23:10 AM   12:20:42 PM 3:09:52 PM 5:46:42 3
6 Paul Cramer and Tom Krisjanis 8:13:05 AM   11:33:06 AM 2:00:40 PM 5:47:35 4
75 Amanda and Kevin Hertzfeld 8:22:33 AM   11:36:51 AM 2:11:00 PM 5:48:27 3
46 Mike Rejent and Larry Lindsay 10:50:15 AM     4:40:42 PM 5:50:27 3
11 Karen Johnson and Heather Drouin 8:25:48 AM   11:45:38 AM 2:17:12 PM 5:51:24 3
15 Charlie Kaseman and Susan Russell 8:18:03 AM   11:41:53 AM 2:10:20 PM 5:52:17 3
108 Mike Densel 9:49:51 AM 7:46:45 AM 1:40:19 PM   5:53:34 5
68 Greg Buhoveckey and Bethony Brodbeck 10:49:24 AM 8:10:19 AM 2:05:02 PM   5:54:43 3
17 Shannon and Jamie Warder 7:58:10 AM   11:21:45 AM 1:53:12 PM 5:55:02 3
39 Richard Hainrihar and Matt Gaffney 7:56:30 AM   11:25:36 AM 1:53:51 PM 5:57:21 3
27 Wendy Nijakowski and Melissa Rieger 10:20:25 AM 7:49:45 AM 1:51:39 PM   6:01:54 3
31 Faith and Pete Whitworth 8:00:18 AM   11:30:51 AM 2:05:12 PM 6:04:54 3
37 Helen and Phil Kirk 7:57:33 AM   11:38:10 AM 2:05:38 PM 6:08:05 3
36 Dan and Andy DeLeon 7:57:55 AM   11:29:38 AM 2:06:24 PM 6:08:29 3
59 Matt Cranmer 10:07:46 AM 7:51:00 AM 2:00:12 PM   6:09:12 5
118 Carmen Quatmen and Michael Frankhauser 9:52:41 AM 7:48:30 AM 1:58:20 PM   6:09:50 3
93 Ron Bibler and Rob Violet 9:04:04 AM   12:38:39 PM 3:15:00 PM 6:10:56 4
76 Melissa Kelley 8:13:44 AM   11:41:07 AM 2:27:10 PM 6:13:26 5
30 Kathryn Holmes and James Wilson 10:16:22 AM 7:46:00 AM 2:03:02 PM   6:17:02 3
52 Doug Bush and David Hostetler 9:01:00 AM   12:44:09 PM 3:19:00 PM 6:18:00 3
109 Matt and Terri Wolf 9:24:30 AM   12:56:20 PM 3:46:22 PM 6:21:52 3
43 Judith Falter and James Hancock 8:26:30 AM   12:12:15 PM 2:51:30 PM 6:25:00 3
110 Cindy Schaffer and Becky VanBreckel 8:52:43 AM   12:17:18 PM 3:19:00 PM 6:26:17 3
117 Adam Weirich and John Milians 8:50:40 AM   12:22:19 PM 3:18:00 PM 6:27:20 2
106 Josh and Ken Snyder 9:33:53 AM   12:55:08 PM 4:02:58 PM 6:29:05 3
86 Steve and John Martinsky 8:50:05 AM   12:40:50 PM 3:22:45 PM 6:32:40 3
119 David Barrow and Ryan Rowley 9:06:12 AM   12:27:36 PM 3:39:00 PM 6:32:48 3
69 Gary Jay 8:24:01 AM   11:50:26 AM 2:57:20 PM 6:33:19 5
70 Jeffery Jay 8:24:01 AM   11:31:57 AM 2:57:20 PM 6:33:19 5
5 Julie and Scott Reinhart 10:38:40 AM 7:50:45 AM   2:24:45 PM 6:34:00 3
90 Chris Pessefall 8:33:59 AM   12:03:29 PM 3:11:00 PM 6:37:01 5
24 Eric Westrick 10:16:27 AM 7:47:45 AM   2:27:30 PM 6:39:45 5
25 Dan Peck 10:16:34 AM 7:47:30 AM   2:27:30 PM 6:40:00 5
23 Steve Johnson 10:15:45 AM 7:47:15 AM   2:27:30 PM 6:40:15 5
3 Ed and Deb Gilbert 10:14:52 AM 7:46:15 AM   2:26:38 PM 6:40:23 3
26 Jim Weaner 10:15:45 AM 7:47:00 AM   2:27:30 PM 6:40:30 5
79 Mike Salaz and Zeo Owsely 8:36:35 AM   12:36:59 PM 3:19:00 PM 6:42:25 3
74 Philip and Justin Miller 8:27:18 AM   12:14:38 PM 3:13:42 PM 6:46:24 3
49 Rick Gerity 8:18:32 AM   12:18:40 PM 3:05:40 PM 6:47:08 5
241 Eric Slowbe 8:33:59 AM   12:21:43 PM 3:23:41 PM 6:49:42 5
98 Lisa Thomas and Kim Kaseman 8:30:30 AM   12:20:07 PM 3:23:00 PM 6:52:30 3
32 Kerri and Doug Brimmer 8:00:45 AM   11:50:40 AM 2:53:29 PM 6:52:44 3
50 Jon Pence and Josua Knack 8:17:15 AM   11:46:49 AM 3:11:59 PM 6:54:44 3
42 Karen Geiser and John Falter 8:51:08 AM   1:02:28 PM 3:49:46 PM 6:58:38 3
64 Liz Young and Barbi Hall 8:20:13 AM   12:31:37 PM 3:20:05 PM 6:59:52 3
45 Cathleen and John Harrigan 8:29:33 AM   12:21:05 PM 3:29:30 PM 6:59:57 3
44 Brian Zybura and Tim Hamann 8:41:00 AM   12:42:13 PM 3:43:22 PM 7:02:22 3
18 Laura and David Gump 8:21:48 AM   12:08:49 PM 3:31:46 PM 7:09:58 3
63 Guy and Gina Sanderson 8:55:29 AM   12:49:36 PM 4:16:40 PM 7:21:11 3
65 Jill Moden and Amy Morrow 8:20:59 AM   12:30:55 PM 3:42:46 PM 7:21:47 3
55 Krista and Martin Keller 8:34:35 AM   12:01:26 PM 3:57:20 PM 7:22:45 3
83 Kelly Anderson and Christine Dunson 8:32:09 AM   1:11:29 PM 4:04:46 PM 7:32:37 3
88 Paul Besaw, Valerie Besaw, and Nathan Besaw 8:56:10 AM   12:39:34 PM 4:33:28 PM 7:37:18 6
41 David Kristick and Melanie Muchortow 8:31:32 AM   12:30:10 PM 4:09:00 PM 7:37:28 3
104 Jessica and Tim Skiver 9:05:14 AM   12:57:44 PM 4:44:00 PM 7:38:46 3
149 Matt and Maria Theis 9:38:19 AM     5:21:00 PM 7:42:41 1
101 Max Gatsche and Joan Burkardt 8:53:20 AM   12:40:07 PM 4:37:25 PM 7:44:05 2
152 Matt Horn and Nathanel Smith 8:28:52 AM   12:19:05 PM 4:17:00 PM 7:48:08 2
40 John Ziss and Bill Braithwaite 8:02:25 AM   12:07:56 PM 3:52:46 PM 7:50:21 4
148   9:15:15 AM   1:24:20 PM 5:12:00 PM 7:56:45  
84 Allie Rothman and Samuel Walter 9:03:20 AM   1:36:09 PM 5:18:00 PM 8:14:40 2
91 Brian Snyder and Christopher Allen 10:14:59 AM     6:31:25 PM 8:16:26 3
29 Marilyn and Michael Kocevar 10:29:44 AM 7:51:15 AM   3:04:00 PM 7:13:14 3
53 Christine Falter and Chad Everson 8:15:20 AM   11:40:47 AM   DNF 3
58 Susan Garrett 8:51:51 AM   12:42:29 PM   DNF 3
60 Bob Belair and Jerry Moone 8:19:25 AM   11:39:22 AM   5:30:00 3
62 Elliott Sting 10:19:17 AM 7:49:30 AM     6:30:00 5
81 Rob Pollock and Nick Bruno 9:02:40 AM   1:03:49 PM   DNF 2
87 Kenn Kramer and Mark Pawlaczyk 10:49:58 AM 7:52:45 AM     7:10:00 3
89 Isaac and Robert Valle 8:49:00 AM   12:21:09 PM   DNF 1
94 Dan and Cynthia Chagin and Norm Dietrich 10:55:58 AM 7:51:45 AM   2:28:00 PM 5:37:45 6
97 Kelly Delp and Andrea Nottke 8:54:50 AM   12:42:39 PM   DNF 3
150       11:28:35 AM      
160       11:28:35 AM      
  Made with PadglaSoft
Firefox 2