23rd Annual Maumee Valley Tri-Adventue Race

2008 MVTAR Results

For More Information and Views, Download the '08 Spreadsheet For Microsoft Excel (also openable by OpenOffice.org)



Class 1: Youth & Adult, Class 2: Young Adults, Class 3: Adults, Class 4: Seniors, Class 5: Solo, Class 6: Relay. PLEASE, IF YOU SPOT FAULTY DATA, EMAIL race@maumeetriadventurerace.net. Green are winners, Red is estimated, Blue is incomplete data/DNF, and light grey is DNF
Team # TeamMembers Class StartTime FinishCanoe CanoeTime FinishHike HikeTime FinishBike BikeTime EndTime Total Time
42 Tim & Richard Nijakowski & Steve Rieger 6 07:47:23 AM 10:17:00 AM 00:49:15 11:14:03 AM 00:57:03 09:27:45 AM 01:40:22 11:14:03 AM 03:26:40
90 Aniessa Brown & Scott Nadeall 2 09:27:30 AM 10:49:00 AM   01:08:52 PM 02:19:52     01:08:52 PM 03:41:22
54 Kurt Reinhart, Bud Knight & Pete Betanzos 6 08:20:00 AM 09:09:00 AM 00:49:00 10:32:12 AM 01:23:12 12:09:10 PM 01:36:58 12:09:10 PM 03:49:10
38 Josh Adams 5 08:14:00 AM 09:14:00 AM 01:00:00 10:37:38 AM 02:04:53 12:42:31 PM 02:04:53 12:42:31 PM 04:28:31
2 William Witzler & Troy Poling 3 07:47:23 AM 10:39:00 AM 01:02:33 12:20:30 PM 01:41:30 09:36:27 AM 01:49:04 12:20:30 PM 04:33:07
12 Eric Slough & Fred Mader 3 08:45:00 AM 09:36:00 AM 00:51:00 11:13:11 AM 02:07:43 01:20:54 PM 02:07:43 01:20:54 PM 04:35:54
101 Jodee & Michael 3 07:47:23 AM 10:30:00 AM 00:55:16 12:30:43 PM 02:00:43 09:34:44 AM 01:47:21 12:30:43 PM 04:43:20
26 Mike Falkenberg 5 07:47:23 AM 10:55:00 AM 01:15:30 12:31:05 PM 01:36:05 09:39:30 AM 01:52:07 12:31:05 PM 04:43:42
4 Micheal Morett 5 07:47:23 AM 10:46:00 AM 01:03:58 12:32:21 PM 01:46:21 09:42:02 AM 01:54:39 12:32:21 PM 04:44:58
129 Mike & Ken 4 08:46:30 AM 09:43:00 AM 00:56:30 11:49:41 AM 01:47:46 01:37:27 PM 01:47:46 01:37:27 PM 04:50:57
3 George Baibak & Mark Sutter 3 08:33:30 AM 09:30:00 AM 00:56:30 11:19:20 AM 02:05:32 01:24:52 PM 02:05:32 01:24:52 PM 04:51:22
10 Chad Uban & Ed Furmanczyk 3 07:47:23 AM 10:45:00 AM 01:04:14 12:39:19 PM 01:54:19 09:40:46 AM 01:53:23 12:39:19 PM 04:51:56
86 Allen & Ryan Kraus 1 08:31:30 AM 09:34:00 AM 01:02:30 11:03:51 AM 02:23:40 01:27:31 PM 02:23:40 01:27:31 PM 04:56:01
29 Jeremy Viers & Mark Pitman 3 07:47:23 AM 10:55:00 AM 01:06:11 12:45:25 PM 01:50:25 09:48:49 AM 02:01:26 12:45:25 PM 04:58:02
1 Micki Beran 5 08:11:30 AM 09:07:00 AM 00:55:30 11:04:03 AM 02:09:17 01:13:20 PM 02:09:17 01:13:20 PM 05:01:50
135 Brian 5 07:47:23 AM 11:00:00 AM 01:20:30 12:49:21 PM 01:49:21 09:39:30 AM 01:52:07 12:49:21 PM 05:01:58
146   5 07:47:23 AM 11:00:00 AM 01:20:30 12:49:21 PM 01:49:21 09:39:30 AM 01:52:07 12:49:21 PM 05:01:58
6 Jeff Armstrong 5 07:47:23 AM 11:00:00 AM 01:20:30 12:49:51 PM 01:49:51 09:39:30 AM 01:52:07 12:49:51 PM 05:02:28
113 Julie & Andrew 3 08:32:30 AM 09:28:00 AM 00:55:30 11:06:36 AM 02:29:49 01:36:25 PM 02:29:49 01:36:25 PM 05:03:55
89 Steve Ball & Eric Cukierski 3 08:09:30 AM 09:36:00 AM 01:26:30 11:11:40 AM 02:03:24 01:15:04 PM 02:03:24 01:15:04 PM 05:05:34
133 Theodore & Brad 2 07:47:23 AM 11:00:00 AM 01:14:09 12:53:11 PM 01:53:11 09:45:51 AM 01:58:28 12:53:11 PM 05:05:48
82 Nora & Matt Longthorne 3 07:47:23 AM 10:52:00 AM 01:17:00 12:53:11 PM 02:01:11 09:35:00 AM 01:47:37 12:53:11 PM 05:05:48
125 Josh & Casey 2 08:12:30 AM 09:11:00 AM 00:58:30 10:37:42 AM 01:26:42 01:21:45 PM 02:44:03 01:21:45 PM 05:09:15
46 Ben & Virginia Bossa 3 07:47:23 AM 11:03:00 AM 01:02:10 01:05:04 PM 02:02:04 10:00:50 AM 02:13:27 01:05:04 PM 05:17:41
57 Jeff Heebesh & Joe Molnar 3 08:13:30 AM 09:19:00 AM 01:05:30 10:59:49 AM 02:32:46 01:32:35 PM 02:32:46 01:32:35 PM 05:19:05
73 Sarah Shew 5 08:29:30 AM 09:37:00 AM 01:07:30 11:26:39 AM 02:25:27 01:52:06 PM 02:25:27 01:52:06 PM 05:22:36
110 Neil & Curtis 3 08:53:00 AM 09:57:00 AM 01:04:00 11:56:15 AM 02:22:30 02:18:45 PM 02:22:30 02:18:45 PM 05:25:45
71 Jeffery Managhan 5 07:47:23 AM 10:59:00 AM 01:08:16 01:14:13 PM 02:15:13 09:50:44 AM 02:03:21 01:14:13 PM 05:26:50
112 Jon 5 08:41:30 AM 09:41:00 AM 00:59:30 11:17:18 AM 02:53:10 02:10:28 PM 02:53:10 02:10:28 PM 05:28:58
41 Monica Herman & Steve Martinich 3 08:11:00 AM 09:05:00 AM 00:54:00 10:56:23 AM 02:44:00 01:40:23 PM 02:44:00 01:40:23 PM 05:29:23
147 Ron 5 07:47:23 AM 11:50:00 AM 11:50:00 01:16:48 PM 01:26:48     01:16:48 PM 05:29:25
39 Julie Auger & Steve Cady 3 07:47:23 AM 11:03:00 AM 01:22:06 01:18:40 PM 02:15:40 09:40:54 AM 01:53:31 01:18:40 PM 05:31:17
17 Brian Perlstein & Ken Jackson 3 07:47:23 AM 11:03:00 AM 01:09:36 01:20:07 PM 02:17:07 09:53:24 AM 02:06:01 01:20:07 PM 05:32:44
87 Stuart Martin & James Lyons 3 07:47:23 AM 11:10:00 AM 01:08:12 01:20:15 PM 02:10:15 10:01:48 AM 02:14:25 01:20:15 PM 05:32:52
136 Art & Brandon 3 08:42:00 AM 09:41:00 AM 00:59:00 11:50:18 AM 02:25:46 02:16:04 PM 02:25:46 02:16:04 PM 05:34:04
134 John & Jerry 3 08:08:00 AM 09:05:00 AM 00:57:00 10:23:20 AM 03:20:05 01:43:25 PM 03:20:05 01:43:25 PM 05:35:25
93 Kelly Connell & Chris Belli 3 07:47:23 AM 11:06:00 AM 01:10:34 01:23:55 PM 02:17:55 09:55:26 AM 02:08:03 01:23:55 PM 05:36:32
50 Greg & Judy St. Mary 3 07:47:23 AM 11:22:00 AM 01:18:13 01:26:15 PM 02:04:15 10:03:47 AM 02:16:24 01:26:15 PM 05:38:52
66 Bethany Brodbeck & Greg Buhoveckey 3 07:47:23 AM 11:29:00 AM 01:03:20 01:26:56 PM 01:57:56 10:25:40 AM 02:38:17 01:26:56 PM 05:39:33
75 Scot Yarnell 5 07:47:23 AM 11:23:00 AM 01:13:34 01:27:40 PM 02:04:40 10:09:26 AM 02:22:03 01:27:40 PM 05:40:17
14 John Schnorberger & Bryce Blair 3 07:47:23 AM 11:09:00 AM 01:17:24 01:28:45 PM 02:19:45 09:51:36 AM 02:04:13 01:28:45 PM 05:41:22
96 Melissa Kelley 5 07:47:23 AM 11:27:00 AM 01:15:27 01:29:31 PM 02:02:31 10:11:33 AM 02:24:10 01:29:31 PM 05:42:08
72 Thomas & Cindy Siefert 3 08:22:00 AM 09:23:00 AM 01:01:00 11:26:30 AM 02:37:39 02:04:09 PM 02:37:39 02:04:09 PM 05:42:09
74 Adam Casey & Kyle Sankbeil 2 08:53:30 AM 09:54:00 AM 01:00:30 11:47:40 AM 02:48:54 02:36:34 PM 02:48:54 02:36:34 PM 05:43:04
53 Marvin Micham & Melissa Afdahl 3 08:12:00 AM 09:14:00 AM 01:02:00 11:26:37 AM 02:28:38 01:55:15 PM 02:28:38 01:55:15 PM 05:43:15
22 Joshua Knack & Jon Peace 3 08:17:00 AM 09:15:00 AM 00:58:00 11:14:09 AM 02:46:53 02:01:02 PM 02:46:53 02:01:02 PM 05:44:02
43 Craig Richards 5 07:47:23 AM 11:19:00 AM 01:13:17 01:34:00 PM 02:15:00 10:05:43 AM 02:18:20 01:34:00 PM 05:46:37
7 Paul Cramer & Tom Krisjanie 4 07:47:23 AM 11:20:00 AM 01:12:29 01:35:50 PM 02:15:50 10:07:31 AM 02:20:08 01:35:50 PM 05:48:27
61 Thomas Niazcowicz Jr. 5 07:47:23 AM 11:40:00 AM 01:16:39 01:35:50 PM 01:55:50 10:23:21 AM 02:35:58 01:35:50 PM 05:48:27
60 Tracy Weaver 5 07:47:23 AM 11:40:00 AM 01:14:15 01:35:50 PM 01:55:50 10:25:45 AM 02:38:22 01:35:50 PM 05:48:27
140 Dietrich & Lucas 1 08:29:00 AM 09:31:00 AM 01:02:00 11:35:09 AM 02:44:12 02:19:21 PM 02:44:12 02:19:21 PM 05:50:21
21 Marney Belli & Wendy Wexler-Kale 3 07:47:23 AM 11:18:00 AM 01:14:13 01:41:26 PM 02:23:26 10:03:47 AM 02:16:24 01:41:26 PM 05:54:03
63 Phil & Justin Miller 3 07:47:23 AM 11:17:00 AM 01:10:29 01:41:26 PM 02:24:26 10:06:31 AM 02:19:08 01:41:26 PM 05:54:03
51 Jim Burkhardt & David O'Connell 4 08:23:30 AM 09:26:00 AM 01:02:30 11:46:43 AM 02:32:54 02:19:37 PM 02:32:54 02:19:37 PM 05:56:07
40 Scott Hallowell & Scott Hallowell II 3 08:21:00 AM 09:19:00 AM 00:58:00 11:19:35 AM 02:59:10 02:18:45 PM 02:59:10 02:18:45 PM 05:57:45
141 Andy & bree 3 07:47:23 AM 11:20:00 AM 01:11:57 01:45:15 PM 02:25:15 10:08:03 AM 02:20:40 01:45:15 PM 05:57:52
49 David & Jill Weber 3 08:24:00 AM 09:29:00 AM 01:05:00 11:40:00 AM 02:41:54 02:21:54 PM 02:41:54 02:21:54 PM 05:57:54
105 Dustin & Lari 2 08:52:00 AM 09:56:00 AM 01:04:00 11:34:22 AM 03:15:53 02:50:15 PM 03:15:53 02:50:15 PM 05:58:15
124 Luke & Ryan 3 08:34:30 AM 09:44:00 AM 01:09:30 11:56:30 AM 02:37:40 02:34:10 PM 02:37:40 02:34:10 PM 05:59:40
128 Brian & Bryan 3 08:35:00 AM 09:49:00 AM 01:14:00 11:56:32 AM 02:38:14 02:34:46 PM 02:38:14 02:34:46 PM 05:59:46
5 Jim Ashwill & Austin Ashwill 3 08:07:00 AM 09:15:00 AM 01:08:00 11:20:11 AM 02:05:11 02:10:28 PM 02:50:17 02:10:28 PM 06:03:28
70 Angela McConnaughy & Dean Pickett 3 08:26:30 AM 09:32:00 AM 01:05:30 11:54:52 AM 02:36:50 02:31:42 PM 02:36:50 02:31:42 PM 06:05:12
34 James Hancock & Jade Fulter 3 08:16:00 AM 09:22:00 AM 01:06:00 11:38:00 AM 02:43:35 02:21:35 PM 02:43:35 02:21:35 PM 06:05:35
13 Joe Coch & Katie Abernathey 3 08:10:30 AM 09:10:00 AM 00:59:30 11:26:27 AM 02:52:25 02:18:52 PM 02:52:25 02:18:52 PM 06:08:22
9 Phil Kirk & Helen Kirk 4 08:10:00 AM 09:11:00 AM 01:01:00 11:36:31 AM 02:42:24 02:18:55 PM 02:42:24 02:18:55 PM 06:08:55
106 Robert & Isaac 1 07:47:23 AM 11:25:00 AM 01:15:10 01:56:19 PM 02:31:19 10:09:50 AM 02:22:27 01:56:19 PM 06:08:56
79 Sam & Cole Jennings 1 08:27:00 AM 09:36:00 AM 01:09:00 11:57:15 AM 02:39:19 02:36:34 PM 02:39:19 02:36:34 PM 06:09:34
67 John & Michael Klear 3 08:32:00 AM 09:36:00 AM 01:04:00 11:44:01 AM 02:58:13 02:42:14 PM 02:58:13 02:42:14 PM 06:10:14
139 Greg & Adam 3 09:04:00 AM 10:07:00 AM 01:03:00 12:02:46 PM 03:15:21 03:18:07 PM 03:15:21 03:18:07 PM 06:14:07
97 Suzanne & Esther Miller 2 08:23:00 AM 10:00:00 AM 01:37:00 11:46:30 AM 02:52:00 02:38:30 PM 02:52:00 02:38:30 PM 06:15:30
122 Yvonne & Brandon 3 08:33:00 AM 09:40:00 AM 01:07:00 11:50:35 AM 02:58:03 02:48:38 PM 02:58:03 02:48:38 PM 06:15:38
23 Doug Brimmer & Dean Weygandt 3 08:13:00 AM 09:16:00 AM 01:03:00 11:36:37 AM 02:20:37 02:33:28 PM 02:56:51 02:33:28 PM 06:20:28
117 Jodi & Chad 3 08:26:00 AM 09:36:00 AM 01:10:00 11:48:20 AM 02:12:20 02:46:35 PM 02:58:15 02:46:35 PM 06:20:35
85 Christine Brubaker & John Lotter 3 08:50:30 AM 10:17:00 AM 01:26:30 12:22:48 PM 02:05:48 03:11:54 PM 02:49:06 03:11:54 PM 06:21:24
78 Tyler Madeker & Jeremy Scoles 3 08:36:00 AM 09:39:00 AM 01:03:00 11:58:11 AM 02:19:11 02:58:10 PM 02:59:59 02:58:10 PM 06:22:10
31 David & Daniel Barrow 3 09:01:30 AM 10:01:00 AM 00:59:30 11:41:23 AM 01:40:23 03:23:56 PM 03:42:33 03:23:56 PM 06:22:26
30 David Cramer & Bob Meckley 4 08:07:30 AM 09:07:00 AM 00:59:30 11:36:01 AM 02:29:01 02:31:23 PM 02:55:22 02:31:23 PM 06:23:53
48 Kim Kaseman & Robin Kuhl 4 07:47:23 AM 11:52:00 AM 01:41:59 02:12:07 PM 02:20:07 10:10:01 AM 02:22:38 02:12:07 PM 06:24:44
116 Bethany & Alex 3 08:40:00 AM 10:14:00 AM 01:34:00 01:30:00 PM 03:16:00 03:04:56 PM 01:34:56 03:04:56 PM 06:24:56
76 Wendell Popejoy 3 07:47:23 AM 11:31:00 AM 01:08:26 02:13:54 PM 02:42:54 10:22:34 AM 02:35:11 02:13:54 PM 06:26:31
126 Rafael & Dana 5 08:41:00 AM 09:51:00 AM 01:10:00 11:52:00 AM 02:01:00 03:07:31 PM 03:15:31 03:07:31 PM 06:26:31
52 Patrick Floyd & Claire Grehofsky 3 09:16:00 AM 10:20:00 AM 01:04:00 12:44:44 PM 02:24:44 03:48:20 PM 03:03:36 03:48:20 PM 06:32:20
37 Guy & Gina Sanderson 3 08:22:30 AM 09:19:00 AM 00:56:30 11:43:05 AM 02:24:05 03:01:35 PM 03:18:30 03:01:35 PM 06:39:05
44 Kim & Kelly Armstrong 3 08:25:00 AM 09:37:00 AM 01:12:00 12:13:59 PM 02:36:59 03:06:03 PM 02:52:04 03:06:03 PM 06:41:03
88 Keith & Donna Szenderski 3 08:25:30 AM 09:39:00 AM 01:13:30 12:06:28 PM 02:27:28 03:08:50 PM 03:02:22 03:08:50 PM 06:43:20
145 Eric & Dave 3 07:47:23 AM 12:16:00 PM 01:51:00 02:30:47 PM 02:14:47 10:25:00 AM 02:37:37 02:30:47 PM 06:43:24
33 Sue Russel & Charlie Kaseman 3 08:15:30 AM 09:44:00 AM 01:28:30 11:57:51 AM 02:13:51 02:59:00 PM 03:01:09 02:59:00 PM 06:43:30
111 Melanie & Jason 2 09:41:30 AM 11:00:00 AM 01:18:30 01:02:09 PM 02:02:09 04:26:56 PM 03:24:47 04:26:56 PM 06:45:26
56 Ryan Rowley & Chris Kronovich 3 08:31:00 AM 01:56:00 PM 01:42:57 03:16:40 PM 01:20:40 12:13:03 PM 03:03:37 03:16:40 PM 06:45:40
131 Daniell & Dan 3 09:01:00 AM 10:05:00 AM 01:04:00 12:33:00 PM 02:28:00 03:47:50 PM 03:14:50 03:47:50 PM 06:46:50
81 Jon Hawker & John Dawar 5 07:47:23 AM 12:14:00 PM 01:27:29 02:36:55 PM 02:22:55 10:46:31 AM 02:59:08 02:36:55 PM 06:49:32
130 Dennis 3 07:47:23 AM 12:15:00 PM 01:28:42 02:36:55 PM 02:21:55 10:46:18 AM 02:58:55 02:36:55 PM 06:49:32
109 Justin, Jory, Steve & Brian 6 08:16:00 AM 10:05:00 AM 01:49:00 11:47:41 AM 01:42:41 03:06:10 PM 03:18:29 03:06:10 PM 06:50:10
84 Don Rittenhouse & Larry Husted 3 07:47:23 AM 12:04:00 PM 01:40:20 02:39:15 PM 02:35:15 10:23:40 AM 02:36:17 02:39:15 PM 06:51:52
107 Steve 5 07:47:23 AM 11:58:00 AM 01:41:05 02:41:12 PM 02:43:12 10:16:55 AM 02:29:32 02:41:12 PM 06:53:49
91 Eric Westrick 5 07:47:23 AM 11:54:00 AM 01:35:45 02:41:12 PM 02:47:12 10:18:15 AM 02:30:52 02:41:12 PM 06:53:49
95 Dan Peck 5 07:47:23 AM 12:00:00 PM 01:41:36 02:41:12 PM 02:41:12 10:18:24 AM 02:31:01 02:41:12 PM 06:53:49
77 David Kristrick & Ryan St. Coeur 1 08:48:00 AM 09:53:00 AM 01:05:00 12:16:45 PM 02:23:45 03:47:32 PM 03:30:47 03:47:32 PM 06:59:32
55 Vanessa Gubser & Zachary Willams 3 08:37:30 AM 09:51:00 AM 01:13:30 12:24:44 PM 02:33:44 03:39:30 PM 03:14:46 03:39:30 PM 07:02:00
68 Dave Hochanadel & Debora Baliu-Rodriguez 2 08:19:00 AM 09:56:00 AM 01:37:00 12:13:00 PM 02:17:00 03:22:03 PM 03:09:03 03:22:03 PM 07:03:03
47 Victoria Krueger & Marlene Robinson 3 08:30:30 AM 09:30:00 AM 00:59:30 11:43:54 AM 02:13:54 03:33:49 PM 03:49:55 03:33:49 PM 07:03:19
32 Clare & Joel Mitchel 3 08:20:30 AM 09:57:00 AM 01:36:30 12:19:30 PM 02:22:30 03:25:25 PM 03:05:55 03:25:25 PM 07:04:55
114 Sam & John 2 08:18:00 AM 09:24:00 AM 01:06:00 11:37:04 AM 02:13:04 03:23:45 PM 03:46:41 03:23:45 PM 07:05:45
11 Robert Okulski & Suzan Draeger 4 08:08:30 AM 09:12:00 AM 01:03:30 10:57:23 AM 01:45:23 03:15:08 PM 04:17:45 03:15:08 PM 07:06:38
65 Johnathan Hamen 5 07:47:23 AM 12:30:00 PM 01:44:04 03:01:47 PM 02:31:47 10:45:56 AM 02:58:33 03:01:47 PM 07:14:24
94 Robert & Kathy Liebold 3 08:24:30 AM 09:43:00 AM 01:18:30 12:11:00 PM 02:28:00 03:41:50 PM 03:30:50 03:41:50 PM 07:17:20
24 Nathan & Valerie Besaw 3 07:47:23 AM 12:40:00 PM 01:36:39 03:05:29 PM 02:25:29 11:03:21 AM 03:15:58 03:05:29 PM 07:18:06
25 Mike Salaz & Elden Owsley 5 07:47:23 AM 12:11:00 PM 02:04:21 03:05:35 PM 02:54:35 10:06:39 AM 02:19:16 03:05:35 PM 07:18:12
102 Stephanie & Rick 6 08:17:30 AM 10:00:00 AM 01:42:30 12:34:30 PM 02:34:30 03:37:25 PM 03:02:55 03:37:25 PM 07:19:55
99 Skip Grutsche & Jenny Kelley 6 08:28:30 AM 09:56:00 AM 01:27:30 12:30:26 PM 02:34:26 03:55:21 PM 03:24:55 03:55:21 PM 07:26:51
58 Matthew Baker & Megan Shaffer 3 08:38:00 AM 09:51:00 AM 01:13:00 12:24:44 PM 02:33:44 04:05:56 PM 03:41:12 04:05:56 PM 07:27:56
108 Larry & Jay 1 09:52:30 AM 10:58:00 AM 01:05:30 01:27:40 PM 02:29:40 05:20:38 PM 03:52:58 05:20:38 PM 07:28:08
127 Tim & Simon 3 08:50:00 AM 10:20:00 AM 01:30:00 12:30:50 PM 02:10:50 04:22:01 PM 03:51:11 04:22:01 PM 07:32:01
115 Mark & Kenn 3 07:47:23 AM 12:31:00 PM 01:42:06 03:32:00 PM 03:01:00 10:48:54 AM 03:01:31 03:32:00 PM 07:44:37
45 Megan Golema & Kevin Narewski 3 08:28:00 AM 09:55:00 AM 01:27:00 12:19:10 PM 02:24:10 04:17:20 PM 03:58:10 04:17:20 PM 07:49:20
8 Jacquelyn Crozier & Diana Blake 3 08:15:00 AM 10:07:00 AM 01:52:00 12:35:20 PM 02:28:20 04:10:45 PM 03:35:25 04:10:45 PM 07:55:45
15 Darla Brubaker & Kathy Hamilton 3 08:14:30 AM 10:07:00 AM 01:52:30 12:33:45 PM 02:26:45 04:11:00 PM 03:37:15 04:11:00 PM 07:56:30
28 Karen Semersky & Laurie Church 3 08:21:30 AM 09:44:00 AM 01:22:30 12:13:40 PM 02:29:40 04:21:30 PM 04:07:50 04:21:30 PM 08:00:00
69 Micheal & Redden Smith 3 08:19:30 AM 09:54:00 AM 01:34:30 12:18:21 PM 02:24:21 04:21:30 PM 04:03:09 04:21:30 PM 08:02:00
119 Aleah & Clint 3 08:18:30 AM 09:35:00 AM 01:16:30 12:05:05 PM 02:30:05 04:22:19 PM 04:17:14 04:22:19 PM 08:03:49
123 Anthony & Christopher 3 09:42:30 AM 10:50:00 AM 01:07:30 01:21:38 PM 02:31:38 05:57:00 PM 04:35:22 05:57:00 PM 08:14:30
98 Jamie & Sam Malloy 1 08:31:00 AM 10:37:00 AM 02:06:00 12:55:55 PM 02:18:55 04:47:00 PM 03:51:05 04:47:00 PM 08:16:00
148 Denise & Roger 3 09:12:00 AM 10:29:00 AM 01:17:00 12:58:57 PM 02:29:57 05:28:42 PM 04:29:45 05:28:42 PM 08:16:42
92 Kelsey Reisner & Adam Weirick 2 08:34:00 AM 10:33:00 AM 01:59:00 01:06:47 PM 02:33:47 05:18:38 PM 04:11:51 05:18:38 PM 08:44:38
103 Robert & Julie 3 08:30:00 AM 09:42:00 AM 01:12:00 12:32:42 PM 02:50:42 05:20:15 PM 04:47:33 05:20:15 PM 08:50:15
100 Zakija & Donte 3 08:45:30 AM 10:47:00 AM 02:01:30 01:43:42 PM 02:56:42 06:12:30 PM 04:28:48 06:12:30 PM 09:27:00
137 Mark & Michael 3 09:25:00 AM 11:12:00 AM 01:47:00 02:24:12 PM 03:12:12 07:19:00 PM 04:54:48 07:19:00 PM 09:54:00
121 Archetta & De Andra 3 09:15:30 AM 11:17:00 AM 02:01:30 02:33:31 PM 03:16:31 07:16:00 PM 04:42:29 07:16:00 PM 10:00:30
19 Dan Ledvick   08:36:30 AM 09:48:00 AM 01:11:30 12:47:32 PM          
18 David & Forest Ledvick   08:36:30 AM 09:48:00 AM 01:11:30 12:47:32 PM          
132 Jenny & Hoel   08:57:00 AM 10:13:00 AM 01:16:00 12:20:15 PM          
138 Jerilynn & Sara   09:14:30 AM 11:18:00 AM 02:03:30 01:48:16 PM          
120 Randa & Hana   09:15:00 AM 11:40:00 AM 02:25:00 02:49:15 PM          
62 Amy McLoughlin & Merlyn Pitny   08:09:00 AM 09:45:00 AM 01:36:00 12:09:13 PM          
80 Dustin & Cody Bauman   08:27:30 AM 09:38:00 AM 01:10:30 11:56:32 AM          
 Made with PadglaSoft 
Firefox 2

Visitors (March 1st to Today)