24th Annual Maumee Valley Tri-Adventue Race

2009 MVTAR Final Results

For More Information and Views, Download the '09 Spreadsheet by Class or '09 Spreadsheet By Team For Microsoft Excel (also openable by OpenOffice.org)



# First Last class Start Time EndBike EndCanoe Endhike TotalTime
101 David Kristick Ryan St. Coeur, 1 8:38:00 AM 11:19:57 AM 12:25:06 PM 3:20:20 PM 6:42:20
27 Mike Guido Lauren Guido, 1 8:38:00 AM 11:04:04 AM 12:50:10 PM 3:25:25 PM 6:47:25
26 David Ledrick Forest Ledrick, 1 8:10:00 AM 11:11:30 AM 12:35:43 PM 3:28:54 PM 7:18:54
123 Michael Rogers Jay Locy, 1 8:15:00 AM 11:44:08 AM 1:11:00 PM 4:04:00 PM 7:49:00
85 Kelly Jo Bargainnier Logan Bargainnier, 1 8:38:00 AM 11:36:50 AM 1:35:38 PM 4:31:15 PM 7:53:15
86 David Bargainnier Dylan Bargainnier, 1 8:38:00 AM 11:36:50 AM 1:38:11 PM 4:47:37 PM 8:09:37
138 Andrew Mayer Joseph Mayer, 1 8:23:00 AM 11:17:11 AM 1:17:31 PM 4:38:05 PM 8:15:05
134 Mark Snyder Sydney Snyder, 1 8:38:00 AM 12:10:15 PM DNCanoe ? ?
92 Adam Casey Kyle Sankbeil, 2 7:55:00 AM 9:45:35 AM 10:55:33 AM 12:40:02 PM 4:45:02
131 Ted Reinhart Brad Walker, 2 8:23:00 AM 10:22:40 AM 11:29:24 AM 1:28:31 PM 5:05:31
66 Emily Hauter Denise Hanefeld, 2 8:15:00 AM 11:02:00 AM 12:29:48 PM 2:33:47 PM 6:18:47
140 Darcy Wagner Tami Duvall, 2 8:38:00 AM 11:12:02 AM 12:40:49 PM 3:00:30 PM 6:22:30
100 Andrew St. Couer Tyler Osburn, 2 8:23:00 AM 11:16:25 AM 12:33:55 PM 2:53:36 PM 6:30:36
143 Dana Funkenhauser Erin Roach, 2 8:10:00 AM 10:43:52 AM 12:26:35 PM 2:55:55 PM 6:45:55
148 Jerry Matthews Lisa Subtirelu, 2 8:10:00 AM 11:26:41 AM 12:53:28 PM 3:27:27 PM 7:17:27
127 Briana Thomas Kyle Ledzianowski, 2 8:10:00 AM 11:10:28 AM 1:37:13 PM 4:24:59 PM 8:14:59
4 Mark Sutter George Baibak 3 7:55:00 AM 9:33:33 AM 10:31:29 AM 12:22:22 PM 4:27:22
78 Eric Slough Manfred Mader, 3 7:55:00 AM 9:41:14 AM 10:44:09 AM 12:29:49 PM 4:34:49
5 Troy Poling William Witzler, 3 7:55:00 AM 9:46:44 AM 10:50:13 AM 12:35:00 PM 4:40:00
95 Mark Spencer Lori Spencer, 3 8:10:00 AM 10:07:09 AM 11:06:03 AM 12:51:17 PM 4:41:17
74 John Young Jerry Lynch, 3 7:50:00 AM 9:32:50 AM 10:35:27 AM 12:33:33 PM 4:43:33
76 John Hoye Bob Emory, 3 7:50:00 AM 9:39:00 AM 10:36:19 AM 12:37:27 PM 4:47:27
67 James Lyons Stuart Martin, 3 7:50:00 AM 9:53:24 AM 11:01:53 AM 12:41:13 PM 4:51:13
137 John Cvetic Chris Cvetic, 3 7:55:00 AM 9:54:20 AM 10:58:34 AM 12:48:22 PM 4:53:22
114 Katie Golas Brian Golas, 3 8:51:00 AM DNF 11:06:35 AM 1:44:59 PM 4:53:59
94 Rob Omlor Nelson Curtis, 3 7:50:00 AM 9:39:30 AM 10:40:09 AM 12:47:08 PM 4:57:08
68 Julie Ferris Andrew Ferris, 3 8:10:00 AM 10:12:17 AM 11:24:44 AM 1:11:20 PM 5:01:20
84 Kevin Hertzfeld Amanda Hertzfeld, 3 7:55:00 AM 10:02:41 AM 11:07:10 AM 1:10:03 PM 5:15:03
14 Craig Richards Mark Hall, 3 7:50:00 AM 9:54:40 AM 10:59:08 AM 1:09:05 PM 5:19:05
88 Amanda Spitler Andrew Spitler, 3 8:23:00 AM 10:37:40 AM 11:51:27 AM 1:44:34 PM 5:21:34
39 Brian Perlstein Ken Jackson, 3 7:50:00 AM 9:53:24 AM 11:01:14 AM 1:13:13 PM 5:23:13
62 Josephine Weeden Abbie Brown, 3 8:38:00 AM 10:58:55 AM 12:15:55 PM 2:02:41 PM 5:24:41
96 Steven Rieger Adam Rieger, 3 8:10:00 AM 10:16:02 AM 11:41:32 AM 1:35:30 PM 5:25:30
117 Bryan Knakiewicz Eric Lange, 3 7:55:00 AM 10:06:12 AM 11:21:25 AM 1:21:21 PM 5:26:21
145 Rob Violet Josh Hutchinson, 3 8:38:00 AM 10:44:30 AM 11:57:00 AM 2:04:22 PM 5:26:22
56 Scott Hallowell Scott Hallowell Jr., 3 8:10:00 AM 10:29:35 AM 11:48:00 AM 1:44:39 PM 5:34:39
104 Kevin Macke Samantha Macke, 3 7:55:00 AM 10:07:55 AM 11:44:53 AM 1:29:56 PM 5:34:56
50 Hans Zipfel Matt Dietrich, 3 7:50:00 AM 9:54:40 AM 11:16:31 AM 1:25:13 PM 5:35:13
146 Mike Baker Jon Gorski, 3 7:55:00 AM 10:10:51 AM 11:33:00 AM 1:30:20 PM 5:35:20
93 Brandon Storm Casey Storm, 3 7:50:00 AM 9:58:48 AM 11:12:05 AM 1:26:09 PM 5:36:09
118 Andy Damman Bree Damman, 3 7:55:00 AM 10:08:07 AM 11:23:47 AM 1:35:00 PM 5:40:00
132 James Hemenway Christopher Baker, 3 7:55:00 AM 10:08:53 AM 11:20:44 AM 1:35:15 PM 5:40:15
20 Alexa Smolinski Jessica Guzman, 3 8:10:00 AM 10:24:50 AM 11:54:49 AM 1:51:20 PM 5:41:20
69 Dustin Baumgartner Tony Baumgartner, 3 7:55:00 AM DNF 11:55:13 AM 1:37:48 PM 5:42:48
60 Dave Watson Abbie Bole, 3 8:23:00 AM 10:38:20 AM 12:02:50 PM 2:06:00 PM 5:43:00
125 Dean Pickett Angela McCaughey, 3 8:10:00 AM 10:13:17 AM 11:26:52 AM 1:59:30 PM 5:49:30
54 Matt Gaffney Jim Wise, 3 7:50:00 AM 9:51:20 AM 11:10:50 AM 1:39:59 PM 5:49:59
41 Sarah Heator Robin Curley, 3 7:55:00 AM 10:08:20 AM 11:26:30 AM 1:46:37 PM 5:51:37
82 Marney Belli Wendy Wexler, 3 8:10:00 AM 10:17:00 AM 11:37:10 AM 2:02:57 PM 5:52:57
44 Anna Marie Pontoni JoAnne Furu, 3 8:10:00 AM 10:11:10 AM 11:37:41 AM 2:03:16 PM 5:53:16
43 Rhonda Bohannon Lynda Reisenfeld, 3 8:10:00 AM 10:11:50 AM 11:34:42 AM 2:03:16 PM 5:53:16
121 Kelli Kluttman Kayla Brown, 3 7:55:00 AM 10:19:09 AM 11:40:00 AM 1:49:49 PM 5:54:49
108 Nicholas Mango Tim South, 3 7:55:00 AM 10:30:28 AM 11:51:36 AM 1:50:30 PM 5:55:30
110 David Theiss Effi Theiss, 3 8:10:00 AM 11:16:25 AM 11:58:27 AM 2:06:36 PM 5:56:36
122 Leon Erickson Tim Harlos, 3 7:50:00 AM 10:15:10 AM 11:29:40 AM 1:48:50 PM 5:58:50
18 James Hancock Judith Hancock, 3 8:10:00 AM 10:23:00 AM 11:45:45 AM 2:13:12 PM 6:03:12
144 Robert Valle Phil Lopez, 3 7:50:00 AM 10:02:41 AM 11:20:06 AM 1:55:03 PM 6:05:03
25 Kim Armstrong Kelley Donahue, 3 7:55:00 AM 10:23:40 AM 11:47:48 AM 2:05:31 PM 6:10:31
130 Roger Loftin Justin Riffle, 3 8:10:00 AM 10:38:55 AM 12:05:20 PM 2:20:43 PM 6:10:43
81 Guy Sanderson Gina Sanderson, 3 8:10:00 AM 10:35:38 AM 11:51:47 AM 2:24:35 PM 6:14:35
52 Les Nivens Andrea Nivens, 3 8:38:00 AM 10:52:00 AM 12:14:05 PM 2:59:00 PM 6:21:00
42 Paul Emch Amanda Emch, 3 8:23:00 AM 10:46:45 AM 12:20:49 PM 2:45:45 PM 6:22:45
58 Patrick Manick Dave Cassel, 3 8:23:00 AM 10:52:52 AM 12:21:52 PM 2:45:54 PM 6:22:54
91 Mitch Chandler Kip Gochenour, 3 7:55:00 AM 10:17:20 AM 11:46:30 AM 2:27:00 PM 6:32:00
12 John Ziss Sam Ziss, 3 8:23:00 AM 10:47:10 AM 12:32:09 PM 2:57:04 PM 6:34:04
63 Jennifer Herrera Angela Hoover, 3 8:10:00 AM 10:45:55 AM 12:23:09 PM 2:46:35 PM 6:36:35
19 Becky Mancinotti Nicole Mancinotti, 3 7:55:00 AM 10:40:03 AM 12:15:38 PM 2:36:40 PM 6:41:40
89 Becky Follett John Jacob, 3 8:10:00 AM 10:40:30 AM 12:12:17 PM 2:55:43 PM 6:45:43
111 Jacquelyn Crozier Darla Brubaker, 3 8:10:00 AM 10:44:00 AM 12:18:50 PM 2:56:56 PM 6:46:56
73 Nancy Miller Beth Hench, 3 8:23:00 AM 11:06:50 AM 12:47:28 PM 3:22:20 PM 6:59:20
23 Vonda Ward Michelle Rogers, 3 8:23:00 AM 10:58:27 AM 12:29:53 PM 3:26:29 PM 7:03:29
128 Ryan Potts Jeremy High, 3 8:10:00 AM 11:15:33 AM 12:47:45 PM 3:14:50 PM 7:04:50
35 Emilee Roach Ric Roach, 3 8:10:00 AM 10:31:29 AM 12:33:48 PM 3:21:34 PM 7:11:34
77 Robert Liebold Patrica Liebold, 3 8:23:00 AM 11:07:15 AM 12:38:04 PM 3:40:09 PM 7:17:09
53 Brittany Wilt Vickie Wilt, 3 8:10:00 AM 10:52:52 AM 1:02:30 PM 3:27:27 PM 7:17:27
65 Angela Kujawski Ryan Lingar, 3 8:23:00 AM 11:09:10 AM 12:54:13 PM 3:44:40 PM 7:21:40
17 Troy Willett Kathy Hamilton, 3 8:23:00 AM 11:19:00 AM 12:50:58 PM 3:44:40 PM 7:21:40
133 Curt Smith Lisa Smith, 3 8:38:00 AM 11:33:15 AM 1:11:55 PM 4:03:40 PM 7:25:40
79 Andrea Rodenberger Jill Freund, 3 8:23:00 AM 10:56:30 AM 12:56:32 PM 3:53:19 PM 7:30:19
129 Denise Loftin Samatha Bobak, 3 8:23:00 AM 11:43:20 AM 1:29:59 PM 4:16:16 PM 7:53:16
37 Margo Miller Mandy Trinn, 3 8:10:00 AM 11:58:16 AM 1:52:47 PM 4:06:41 PM 7:56:41
61 Andrea Hodulik Sarah Schroeder, 3 8:10:00 AM 11:31:51 AM 1:17:40 PM 4:10:25 PM 8:00:25
87 Karen Semersky Laurie Church, 3 8:10:00 AM 11:41:41 AM 1:44:30 PM 4:21:29 PM 8:11:29
3 Stephanie Power Rick Lanes, 3 8:23:00 AM 11:24:20 AM 1:46:41 PM 4:40:50 PM 8:17:50
115 Michael Fritsch Sarah Fritsch, 3 8:38:00 AM 11:36:04 AM 1:54:45 PM 5:02:09 PM 8:24:09
153 Christen Barbernitz Katie Gayhart 3 8:10:00 AM 12:03:15 PM 1:53:38 PM 4:34:51 PM 8:24:51
102 Anthony Lonas Arthur Lonas, 3 8:10:00 AM 11:49:49 AM 1:41:46 PM 4:57:14 PM 8:47:14
141 Rick Contreras Mat Ingram, 3 8:10:00 AM 11:22:06 AM 1:18:24 PM 5:17:37 PM 9:07:37
136 Archetta Smith Ronda Avade, 3 8:10:00 AM 12:34:58 PM 3:06:29 PM 6:26:00 PM 10:16:00
24 Art Stormer Bob Core, 4 8:10:00 AM 9:57:40 AM 11:03:52 AM 12:47:37 PM 4:37:37
6 Paul Cramer Tom Krisjanis, 4 7:55:00 AM 10:08:02 AM 11:22:39 AM 1:42:48 PM 5:47:48
105 Jim Burkhart David O'Connell, 4 7:55:00 AM 9:50:38 AM 10:57:40 AM 1:42:48 PM 5:47:48
83 Phil Kirk Helen Kirk, 4 8:10:00 AM 10:33:55 AM 11:52:21 AM 2:20:06 PM 6:10:06
22 Jim Ashwill Eddie Schneider, 4 8:10:00 AM 10:24:20 AM 11:42:12 AM 2:21:05 PM 6:11:05
34 Pam Badger Barbara Ramsey, 4 7:55:00 AM 10:27:40 AM 12:13:00 PM 2:16:00 PM 6:21:00
36 David Cramer Bob Meckley, 4 7:50:00 AM 10:21:15 AM 11:40:48 AM 2:21:44 PM 6:31:44
80 Christine Mahon Terry Mahon, 4 9:10:00 AM 12:18:00 PM 2:04:29 PM 4:38:37 PM 7:28:37
38 Richard Keiser Chris Roberts, 4 7:55:00 AM 11:31:47 AM 1:05:26 PM 3:43:59 PM 7:48:59
1 Bonnie Michalic Larry Lindsay, 4 9:23:00 AM 12:28:18 PM 2:19:02 PM 5:44:55 PM 8:21:55
28 Scott Horns
5 7:55:00 AM 9:30:15 AM 10:37:51 AM 11:55:00 AM 4:00:00
30 Anita Martin
5 8:38:00 AM Tire Popped 10:54:33 AM 12:40:40 PM 4:02:40
2 Michael Moret
5 7:55:00 AM 9:41:50 AM 10:42:46 AM 12:27:55 PM 4:32:55
45 Mike Falkenberg
5 8:10:00 AM 9:57:40 AM 11:08:29 AM 12:45:17 PM 4:35:17
139 Robby Gerken
5 7:55:00 AM 10:01:40 AM 11:06:29 AM 12:42:05 PM 4:47:05
152 Troy Amundson
5 8:10:00 AM 10:21:35 AM 11:21:52 AM 12:59:00 PM 4:49:00
32 Joe Shorb
5 8:23:00 AM 10:20:50 AM 11:35:30 AM 1:16:55 PM 4:53:55
116 Marlie Rerucha-Peters
5 7:55:00 AM 9:52:38 AM 11:05:00 AM 12:49:39 PM 4:54:39
57 Amy Kruse
5 8:23:00 AM 10:30:28 AM 11:34:11 AM 1:23:27 PM 5:00:27
135 Andy Demski
5 7:50:00 AM 9:51:20 AM 11:04:28 AM 12:55:59 PM 5:05:59
47 Pat Westrick
5 8:10:00 AM 10:11:20 AM 11:20:26 AM 1:21:50 PM 5:11:50
72 Jim Burkhart
5 7:55:00 AM 10:04:28 AM 11:23:26 AM 1:08:54 PM 5:13:54
109 John Blakemore
5 8:10:00 AM 10:07:50 AM 11:21:25 AM 1:24:08 PM 5:14:08
124 Brian St. Aubin
5 7:55:00 AM 9:59:26 AM 11:40:33 AM 1:17:54 PM 5:22:54
59 Scot Yarnell
5 8:23:00 AM 10:35:50 AM 11:49:10 AM 1:51:41 PM 5:28:41
147 James Larsen
5 8:10:00 AM 10:05:12 AM 11:19:06 AM 1:42:48 PM 5:32:48
55 Joel Oswald
5 7:50:00 AM 10:06:27 AM 11:22:11 AM 1:40:42 PM 5:50:42
97 Leann Gerding
5 7:55:00 AM 10:24:00 AM 11:48:50 AM 2:00:59 PM 6:05:59
103 David Roddy
5 7:55:00 AM 10:14:55 AM 11:38:32 AM 2:03:04 PM 6:08:04
99 Thayne Maguire
5 7:30:00 AM 10:30:24 AM 11:45:41 AM 1:56:08 PM 6:26:08
98 Jeff Gerding
5 7:30:00 AM 10:25:06 AM 11:48:20 AM 2:01:00 PM 6:31:00
151 Niel Warner
5 7:50:00 AM 10:29:38 AM 12:00:31 PM 2:34:22 PM 6:44:22
8 Jim Weaner
5 7:55:00 AM 10:36:00 AM 12:08:19 PM 2:47:07 PM 6:52:07
16 Daniel Peck
5 7:55:00 AM 10:36:00 AM 12:08:19 PM 2:47:07 PM 6:52:07
21 Jonathan Hamen
5 8:38:00 AM 11:29:00 AM 1:07:45 PM 3:42:47 PM 7:04:47
149 Jim Lee
5 8:23:00 AM 11:34:15 AM 12:43:18 PM 3:28:28 PM 7:05:28
113 Andrew Chevalier
5 8:51:00 AM 11:13:50 AM 1:31:50 PM 3:57:45 PM 7:06:45
46 Georgianna Lingar
5 8:23:00 AM 11:45:30 AM 1:39:17 PM 4:32:30 PM 8:09:30
49 Laurie Cherry
5 8:23:00 AM 10:56:30 AM 1:43:47 PM 4:34:14 PM 8:11:14
29 Renee Jessen
5 8:23:00 AM 11:21:52 AM 1:43:48 PM 4:34:14 PM 8:11:14
126 Lisa Thomas
5 8:10:00 AM 12:23:20 PM 3:07:06 PM 6:26:00 PM 10:16:00
90 Eldon Owsley
5 8:10:00 AM 11:01:40 AM DNF DNF DNF
11 Marie Font
5 8:23:00 AM 10:49:49 AM DNF DNF DNF
9 Eric Westrick
5 7:55:00 AM 10:36:00 AM 12:08:19 PM Did not check in
31 Bill Dean Robert Hendrix, Ron Walters 6 7:50:00 AM 9:30:15 AM 10:32:37 AM 11:52:57 AM 4:02:57
75 Tom Sandy Dan Meffley, Mike Saxton 6 7:50:00 AM 9:46:44 AM 10:54:53 AM 12:53:00 PM 5:03:00
51 Bowen Schultz Charlie Beard, Kate Tingle 6 7:50:00 AM 10:02:57 AM 11:08:06 AM 12:58:47 PM 5:08:47
119 Jerry Payton Wes Payton, Justin Walkup 6 7:55:00 AM 10:02:09 AM 11:22:02 AM 1:16:36 PM 5:21:36
142 Matthew Wolf Terri Wolf, 6 7:50:00 AM 10:11:29 AM 11:31:15 AM 1:39:49 PM 5:49:49
120 Trey Walz Jory Wodarski-felt, Jason Kolb, 6 7:50:00 AM 10:30:00 AM 11:42:45 AM 2:05:45 PM 6:15:45
64 Linda Otte Jeanne Windsor, 6 7:50:00 AM 10:25:00 AM 11:45:41 AM 2:27:43 PM 6:37:43
71 Maria Theis Michael Theis, Mathew Theis 6 8:38:00 AM 10:54:51 AM 12:31:22 PM 4:00:17 PM 7:22:17
70 Dale Theis Benjamin Theis, Owen Ludwig 6 8:38:00 AM 10:54:51 AM 12:30:45 PM 4:16:59 PM 7:38:59
7 Kevin Johnson Jordan Buchert, 6 7:50:00 AM DNF DNF DNF DNF
106 Matt Zelina Eric Zelina, Addison Pope 6 7:50:00 AM 10:08:21 AM 11:28:50 AM DNF DNF
 Made with PadglaSoft 
Firefox 2

Visitors (March 1st to Today)