Home
Results
The Naturalist Scouts
|
2013 MVTAR Final results
If you are missing something, or have found something, email larryllindsay@centurylink.net and/or call Larry Lindsay at 419-826-5182 with the lost/found item
and a description.
Lost and found:
- Dark blue jacket with yellow strips was forgotten at the Florida bridge.
- A gray sweat shirt with "Grand Valley State" on the front left at Gessner Park.
- A dark red T-shirt with "Nike" on the front left at Gessner Park.
- A dark red T-shirt with "Faith not Religion" on the front left at Gessner Park.
note: Winners who required more than 7 hours will not get a plaque. This was in the
yellow brochure.
2013 Class winners:
1 FF 103 Britaney Weatherholt, Madison Bohmer
1 MM 104 Jeff Bohmer, Dylan Bohmer
1 MF 59 Mike Wright, Haylee Wright
2 FF 82 Emily DiFilippo, Rachel Pietraroia
2 MM 155 Justin Kahle, Luke Boff
2 MF 169 Bri Wlodarz, Dave Szymanski
3 FF 17 Jessica Meeker, Brandi Kraus
3 MM 70 Cory Baden, Trent Hesselschwardt
3 MF 112 Jeff Plahs, Corinne Plahs
4 FF 42 Helen Prussian, Susan Jones
4 MM 90 Mark Sutter, George Baibak
4 MF 117 Mark Spencer, Lori Spencer
5 F 180 Beth Grafing
5 M 166 Tod Liffick
6 FF 152 Amanda McAlexander, Chelsea Longwell, Jesse Moreno
6 MM 123 Ron Walters, Bill Dean
6 MF 56 Ryan Watson, Sherri Watson, Caroline Humberston
7 F 89 Jana Burkett
7 M 181 Ron Poore
(Tip: click the collumn headers to sort. For class standings, sort by place then class)
Team | Class | Members | Place | Total | Bike | Canoe | Hike |
1 | 3F | Margo Miller, Cynesha Pittman | 146 | 07:58:08 | 03:03:23 | 01:24:06 | 03:30:39 |
2 | 4MF | Larry Wilhelm, Kathy Wilhelm | 99 | 06:38:38 | 02:35:06 | 01:38:24 | 02:25:08 |
3 | 5M | Dave Taylor | 58 | 05:57:35 | 02:16:24 | 01:41:05 | 02:00:06 |
4 | 7M | Terry Taylor | 89 | 06:29:58 | 02:22:42 | 01:34:48 | 02:32:28 |
5 | 4M | John Jacob, Doug McDonald | 72 | 06:16:22 | 02:14:37 | 01:37:53 | 02:23:52 |
6 | 5M | Andrew Taylor | 22 | 05:06:10 | 01:53:30 | 01:20:00 | 01:52:40 |
7 | 5M | Scot Yarnell | 40 | 05:36:28 | 01:58:03 | 01:35:27 | 02:02:58 |
8 | 3M | Mitch Lord, Steve Rohrs | 167 | (DNF) | | | |
9 | 3MF | Dan Vining, Patti Vining | 85 | 06:27:45 | 02:34:59 | 01:46:31 | 02:06:15 |
10 | 3M | Ken Vellequette, Steve Thomas | 141 | 07:46:41 | 03:16:14 | 02:04:15 | 02:26:12 |
11 | 3M | Chuck Deglow, Joel Deglow | 107 | 06:51:35 | 02:31:21 | 01:43:09 | 02:37:05 |
12 | 4M | Bob Meckley, Dave Cramerq | 111 | 06:58:09 | 02:23:35 | 01:40:25 | 02:54:09 |
13 | 4F | Kelly Benson, Tracy Seeger | 139 | 07:44:47 | 02:43:07 | 02:01:22 | 03:00:18 |
14 | 5M | Sean Farkas | 4 | 04:32:53 | 02:13:29 | 00:53:01 | 01:26:23 |
15 | 5M | Dan Peck | 179 | (DNF) | 02:39:25 | 01:00:05 | |
16 | 4MF | Richard Keiser, Christine Roberts | 178 | (DNF) | | | |
17 | 3F | Jessica Meeker, Brandi Kraus | 7 | 04:51:13 | 01:48:19 | 01:28:10 | 01:34:44 |
18 | 3MF | Chris Wharton, Johanna Wharton | 75 | 06:18:44 | 02:25:58 | 01:38:32 | 02:14:14 |
19 | 5M | Gary Dehan | 136 | 07:42:35 | 02:19:07 | 02:29:22 | 02:54:06 |
20 | 3M | William Jasman, Matt Dorr | 66 | 06:12:39 | 02:14:26 | 01:38:03 | 02:20:10 |
21 | 5M | Tavis Glassman | 177 | (DNF) | 02:00:24 | 01:36:06 | |
22 | 5M | Andy Finnegan | 32 | 05:30:31 | 02:04:19 | 01:33:10 | 01:53:02 |
23 | 3MF | Art Stormer, Anna Snyder | 96 | 06:35:21 | 02:17:43 | 01:46:17 | 02:31:21 |
24 | 1M | Mark Scherer, Sam Scherer | 176 | (DNF) | | | |
25 | 4M | Mike Troxell, Ken South | 37 | 05:34:22 | 01:47:44 | 01:29:45 | 02:16:53 |
26 | 3MF | Igor Beaufils, Heather Beaufils | 153 | 08:13:47 | 03:22:49 | 02:00:40 | 02:50:18 |
27 | 3MF | Ric Roach, Emilee Roach | 70 | 06:15:09 | 02:08:13 | 01:44:16 | 02:22:40 |
28 | 5M | Ronnie Closson | 27 | 05:15:37 | 01:56:15 | 01:31:14 | 01:48:08 |
29 | 3F | Tracy Dresser, Angie Closson | 108 | 06:52:14 | 02:39:05 | 01:40:24 | 02:32:45 |
30 | 5M | Chris Warnement | 31 | 05:25:29 | 02:11:50 | 01:31:10 | 01:42:29 |
31 | 5F | Sadie Harris | 164 | 10:29:00 | 04:16:50 | 02:49:10 | 03:23:00 |
32 | 5M | Chris Harris | 165 | 10:29:00 | 04:16:41 | 02:49:19 | 03:23:00 |
33 | 5F | Naomi Gordee | 163 | 10:29:00 | 04:16:42 | 02:49:18 | 03:23:00 |
34 | 5F | Amanda Butson | 162 | 10:29:00 | 04:16:36 | 02:49:24 | 03:23:00 |
35 | 5F | Jennifer Lloyd | 161 | 10:29:00 | 04:15:14 | 02:49:46 | 03:24:00 |
36 | 5M | Eric Westrick | 175 | (DNF) | 02:39:28 | | |
37 | 5M | Chris Baker | 54 | 05:50:50 | 02:10:34 | 01:44:56 | 01:55:20 |
38 | 7M | James Burkhart | 50 | 05:47:17 | 02:00:16 | 01:33:14 | 02:13:47 |
39 | 3MF | Jennifer Wiles, Ken Jankowski | 55 | 05:53:03 | 01:58:38 | 01:37:52 | 02:16:33 |
40 | 7M | Mark Lohman | 25 | 05:11:52 | 02:11:46 | 01:36:43 | 01:23:23 |
41 | 5M | Keith Peery | 174 | (DNF) | 02:31:23 | | |
42 | 4F | Helen Prussian, Susan Jones | 131 | 07:31:23 | 02:45:48 | 02:03:42 | 02:41:53 |
43 | 5M | Paul Reuther | 16 | 04:59:46 | 01:49:45 | 01:31:45 | 01:38:16 |
44 | 3F | Roseann Perchinske, Rachel Nypaver | 17 | 05:00:30 | 01:57:51 | 01:33:39 | 01:29:00 |
45 | 5F | Amy Kruse | 19 | 05:03:12 | 02:02:19 | 01:18:10 | 01:42:43 |
46 | 5M | Andrew Bamford | 173 | (DNF) | | | |
47 | 5F | Wendy Wexler | 73 | 06:16:29 | 02:10:49 | 01:39:11 | 02:26:29 |
48 | 5F | Laura Novotny | 57 | 05:53:41 | 02:05:28 | 01:37:01 | 02:11:12 |
49 | 3F | Karen Hagemeyer, Rebecca Peery | 126 | 07:28:39 | 02:34:21 | 02:07:08 | 02:47:10 |
50 | 3M | Craig Richards, Mark Hall | 45 | 05:44:11 | 02:10:05 | 01:29:25 | 02:04:41 |
51 | 4M | James Burkhardt, Dave O'Connell | 91 | 06:30:50 | 02:19:28 | 01:40:32 | 02:30:50 |
52 | 2F | Chelsea Wochtman, Allison Harlos | 158 | 08:42:56 | 03:44:43 | 02:08:46 | 02:49:27 |
53 | 7M | Jay Way | 21 | 05:04:50 | 01:54:28 | 01:08:02 | 02:02:20 |
54 | 5M | Zachary Porter | 43 | 05:40:58 | 02:08:37 | 01:36:23 | 01:55:58 |
55 | 3M | Tim Harlos, Adam Wachtman | 157 | 08:34:38 | 03:35:52 | 02:16:37 | 02:42:09 |
56 | 6MF | Ryan Watson, Sherri Watson, Caroline Humberston | 18 | 05:02:31 | 01:42:47 | 01:25:43 | 01:54:01 |
57 | 3M | Jeff Davis, Jared Tharpe | 34 | 05:32:21 | 01:59:07 | 01:27:22 | 02:05:52 |
58 | 3M | Eric Spahr, Troy Terrill | 29 | 05:18:16 | 01:54:37 | 01:32:23 | 01:51:16 |
59 | 1MF | Mike Wright, Haylee Wright | 87 | 06:29:00 | 02:11:12 | 01:43:17 | 02:34:31 |
60 | 7F | Linda Porter | 100 | 06:39:25 | 02:27:22 | 01:51:38 | 02:20:25 |
61 | 3M | Calib Kochel, Dillion Kochel | 74 | 06:17:50 | 02:35:55 | 01:39:34 | 02:02:21 |
62 | 5M | Lawrence Estes | 41 | 05:39:47 | 01:56:12 | 01:39:17 | 02:04:18 |
63 | 3M | Ed Furmanczyk, Chad Ubain | 14 | 04:56:39 | 01:46:07 | 01:16:23 | 01:54:09 |
64 | 3M | Bill Ruch, Jared Graff | 65 | 06:08:14 | 02:15:48 | 01:39:41 | 02:12:45 |
65 | 4M | Leon Erickson, Tom Sandy | 46 | 05:44:18 | 02:15:52 | 01:24:38 | 02:03:48 |
66 | 3F | Kari Reyome, Sarah Drulard | 122 | 07:11:53 | 02:43:34 | 01:43:26 | 02:44:53 |
67 | 3MF | Jeff Fanger, Amanda Fanger | 113 | 06:58:56 | 02:32:41 | 01:53:19 | 02:32:56 |
68 | 2M | Jordan Jodway, Casey Jodway | 93 | 06:33:30 | 02:17:25 | 01:42:35 | 02:33:30 |
69 | 1MF | Alex Basher, Nigel Schuh | 104 | 06:47:11 | 02:35:43 | 01:49:47 | 02:21:41 |
70 | 3M | Cory Baden, Trent Hesselschwardt | 1 | 04:27:32 | 01:49:18 | 01:15:12 | 01:23:02 |
71 | 3F | Alysia Armbrust, Sarah Robb | 172 | (DNF) | 03:12:27 | | |
72 | 3F | Ashley Smith, Rebecca Comston | 98 | 06:37:42 | 02:00:22 | 01:55:08 | 02:42:12 |
73 | 3M | Kyle Smith, Adam Schroeder | 39 | 05:34:32 | 01:53:08 | 01:33:22 | 02:08:02 |
74 | 3M | Dan ?Tobe, Ben Knapke | 112 | 06:58:29 | 02:59:48 | 01:46:12 | 02:12:29 |
75 | 3M | Dave Conway, Ethan Conway | 47 | 05:44:23 | 02:10:02 | 01:32:28 | 02:01:53 |
76 | 5M | Joel Hudik | 13 | 04:55:51 | 01:54:38 | 01:27:51 | 01:33:22 |
77 | 3M | Richard Bussing, Martin Hanson | 6 | 04:42:52 | 01:40:28 | 01:20:02 | 01:42:22 |
78 | 2F | Denise Hanefeld, Emily Hauter | 110 | 06:57:03 | 02:38:05 | 01:54:55 | 02:24:03 |
79 | 3M | Nate Reynolds, Adam Cupp | 109 | 06:56:36 | 02:40:25 | 01:44:04 | 02:32:07 |
80 | 3M | Phil Miller, J.P. Miller | 140 | 07:46:03 | 02:29:10 | 02:26:50 | 02:50:03 |
81 | 5M | Scott Eschedor | 94 | 06:34:59 | 02:23:32 | 01:46:57 | 02:24:30 |
82 | 2F | Emily DiFilippo, Rachel Pietraroia | 103 | 06:45:36 | | | 02:29:07 |
83 | 3F | Cheryl Austin, Emily Thompson | 117 | 07:03:14 | 02:38:51 | 01:58:38 | 02:25:45 |
84 | 3MF | Steven Coder, Claire Coder | 127 | 07:28:53 | 02:47:55 | 02:13:35 | 02:27:23 |
85 | 2F | Amy Van Huffel, Hannah Bashing | 160 | 09:30:30 | 02:59:15 | 02:25:15 | 04:06:00 |
86 | 3M | Major Sapp III, Loreto Angeles | 152 | 08:11:45 | 02:46:51 | 02:28:38 | 02:56:16 |
87 | 3M | Darrin Hosinski, Brian Hosinski | 83 | 06:26:43 | 02:19:08 | 01:53:21 | 02:14:14 |
88 | 5F | Heather Kesselring-Quakenbush | 78 | 06:19:22 | 02:28:27 | 01:40:03 | 02:10:52 |
89 | 7F | Jana Burkett | 11 | 04:54:39 | 01:51:23 | 01:17:07 | 01:46:09 |
90 | 4M | Mark Sutter, George Baibak | 10 | 04:54:14 | 01:42:50 | 01:18:40 | 01:52:44 |
91 | 3M | Brode Phillips, Nathan Bogard | 142 | 07:50:14 | 02:49:11 | 02:18:49 | 02:42:14 |
92 | 5M | Dave Limbaugh | 23 | 05:06:21 | 01:54:25 | 01:32:05 | 01:39:51 |
93 | 5M | Greg Brinkman | 51 | 05:47:41 | 02:05:17 | 01:36:13 | 02:06:11 |
94 | 2F | Molly Hinderman, Alyssa Hinderman | 135 | 07:42:31 | 02:48:39 | 02:17:50 | 02:36:02 |
95 | 5F | Sharon Hinderman | 138 | 07:42:49 | 02:48:27 | 02:19:02 | 02:35:20 |
96 | 5F | Brittany Hinderman | 144 | 07:53:48 | 02:52:02 | 02:02:28 | 02:59:18 |
97 | 6F | Footnote1 | 133 | 07:34:23 | 02:50:47 | 02:03:43 | 02:39:53 |
98 | 6MF | Footnote2 | 123 | 07:24:20 | 02:54:30 | 01:30:59 | 02:58:51 |
99 | 5M | John Brooks | 116 | 07:02:43 | 02:29:22 | 02:06:38 | 02:26:43 |
100 | 3M | Rick Contreras, Mat Ingram | 119 | 07:08:14 | 02:27:12 | 02:11:48 | 02:29:14 |
101 | 5M | Pat Westrick | 24 | 05:10:31 | 01:54:40 | 01:21:20 | 01:54:31 |
102 | 1MF | Joel Weatherholt, Cameron Bohmer | 97 | 06:35:40 | 02:32:35 | 01:47:54 | 02:15:11 |
103 | 1F | Britaney Weatherholt, Madison Bohmer | 147 | 07:58:59 | 02:55:39 | 02:22:50 | 02:40:30 |
104 | 1M | Jeff Bohmer, Dylan Bohmer | 68 | 06:14:52 | 01:59:39 | 01:47:50 | 02:27:23 |
105 | 5M | Matt Crisp | 121 | 07:11:45 | 02:34:14 | 01:50:15 | 02:47:16 |
106 | 3M | David Huddle, Ben Hahn | 33 | 05:30:34 | 02:00:40 | 01:19:50 | 02:10:04 |
107 | 3M | Shane Koch, Kurt Whited | 79 | 06:19:53 | 02:27:45 | 01:32:15 | 02:19:53 |
108 | 5M | Renato Perezloyola | 56 | 05:53:15 | 02:07:51 | 01:28:38 | 02:16:46 |
109 | 5M | Jeff Valliere | 137 | 07:42:38 | 02:48:34 | | |
110 | 5M | Nick Valliere | 61 | 06:05:14 | 02:11:32 | 01:42:57 | 02:10:45 |
111 | 5M | Eric Slough | 8 | 04:51:14 | 01:49:28 | 01:09:02 | 01:52:44 |
112 | 3MF | Jeff Plahs, Corinne Plahs | 42 | 05:40:36 | 02:06:48 | 01:33:42 | 02:00:06 |
113 | 3F | Chris Tomlinson, Eric Lewis | 106 | 06:49:39 | 02:31:38 | 01:45:52 | 02:32:09 |
114 | 2MF | Greg Brumbill, Jessica Furmanczyk | 105 | 06:48:49 | 02:27:30 | 01:55:30 | 02:25:49 |
115 | 5F | Sara Plott | 166 | 11:03:30 | 04:49:04 | 02:24:26 | 03:50:00 |
116 | 5M | Duane Dunlap | 130 | 07:30:28 | 02:27:24 | 02:18:36 | 02:44:28 |
117 | 4MF | Mark Spencer, Lori Spencer | 12 | 04:55:14 | 01:52:21 | 01:15:09 | 01:47:44 |
118 | 3F | Tisha Viera, Quinci Copeland | 132 | 07:33:04 | 02:44:05 | 02:20:55 | 02:28:04 |
119 | 5M | Brian Fink | 49 | 05:45:50 | 02:09:00 | 01:34:30 | 02:02:20 |
120 | 3MF | John Jenkinson, Kristen Low | 125 | 07:28:10 | 02:29:26 | 02:09:04 | 02:49:40 |
121 | 3MF | Mark Potter, Holly Potter | 134 | 07:40:36 | 02:52:06 | 02:20:24 | 02:28:06 |
122 | 5M | Tyler Matuszak | 62 | 06:06:15 | 02:26:29 | 01:44:01 | 01:55:45 |
123 | 6M | Ron Walters, Bill Dean | 5 | 04:40:41 | 01:42:42 | 01:16:48 | 01:41:11 |
124 | 1F | Allison Reddick, Lauren Nacke | 128 | 07:30:10 | 03:18:14 | 01:52:16 | 02:19:40 |
125 | 3M | Aaron Alexander, Nate Duricek | 171 | (DNF) | | | |
126 | 3M | Eric Arnos, Shane Thornton | 53 | 05:48:48 | 01:54:29 | 01:33:01 | 02:21:18 |
127 | 5M | James Slawski | 48 | 05:45:16 | 02:09:39 | 01:31:21 | 02:04:16 |
128 | 3MF | Aaron Dunlap, Jackie Dunlap | 129 | 07:30:25 | 02:41:20 | 02:02:40 | 02:46:25 |
129 | 5M | Gregg Maxfield | 64 | 06:07:38 | 02:17:03 | 01:31:26 | 02:19:09 |
130 | 5M | James Putnam | 95 | 06:35:14 | 02:18:47 | 01:51:13 | 02:25:14 |
131 | 3M | Steve Johnson, Jim Weaver | 60 | 06:02:14 | 02:09:03 | 01:30:26 | 02:22:45 |
132 | 3M | Pete Morgan, Brad Woznicki | 59 | 06:01:24 | 02:02:31 | 01:47:58 | 02:10:55 |
133 | 2F | Danielle Rogers, Tara Thompson | 151 | 08:11:14 | 02:50:36 | 02:02:24 | 03:18:14 |
134 | 3M | Ben Carter, Charles Smith | 86 | 06:28:16 | 02:20:04 | 01:48:25 | 02:19:47 |
135 | 3F | Sarah Carpenter, Chelsea French | 115 | 07:00:41 | 02:39:15 | 01:47:14 | 02:34:12 |
136 | 1M | Matt Green, Zack Dilworth | 156 | 08:33:27 | 03:16:36 | 02:05:54 | 03:10:57 |
137 | 6M | Mike Sousa, Bill Kelley, Chris Barton | 101 | 06:41:18 | 02:28:26 | 01:41:34 | 02:31:18 |
138 | 6MF | Rob Miller, Dani Miller | 52 | 05:48:07 | 01:59:09 | 01:39:21 | 02:09:37 |
139 | 3F | Summer McCormack, Sarah Schroeder | 120 | 07:09:04 | 02:32:10 | 02:08:20 | 02:28:34 |
140 | 3MF | John Callaghan, Christine Callaghan | 88 | 06:29:23 | 02:04:58 | 01:50:02 | 02:34:23 |
141 | 5M | Nathan Dunlap | 114 | 06:59:04 | 02:27:28 | 02:18:32 | 02:13:04 |
142 | 2MF | Grant Steigerwald, Christine Hoholski | 124 | 07:27:14 | 02:32:58 | 02:26:02 | 02:28:14 |
143 | 5M | Ryan Bowles | 170 | (DNF) | | | |
144 | 7M | Steve Siesel | 67 | 06:13:21 | 02:05:32 | 01:32:58 | 02:34:51 |
145 | 3M | Eric Morgan, Ben Meyer | 36 | 05:34:06 | 02:06:42 | 01:28:47 | 01:58:37 |
146 | 3MF | Christine Heilman, Curtis Morris | 102 | 06:45:02 | 02:27:49 | 01:41:11 | 02:36:02 |
147 | 1M | Alex West, Agustin Ontiz | 118 | 07:06:13 | 02:25:59 | 02:32:01 | 02:08:13 |
148 | 3F | Laura Ramon, Martha Schultes | 169 | (DNF) | 04:26:11 | 02:47:19 | |
149 | 4MF | Gene Shock, Pam Schroeder | 35 | 05:32:54 | 02:02:16 | 01:26:13 | 02:04:25 |
150 | 6M | Steve Henn, Matt Zelina, Evan Zelina | 26 | 05:13:14 | 02:06:44 | 01:21:46 | 01:44:44 |
151 | 3MF | Debbie Henry, Canaan Henry | 155 | 08:29:42 | 03:33:09 | 02:01:20 | 02:55:13 |
152 | 6F | Amanda McAlexander, Chelsea Longwell, Jesse Moreno | 92 | 06:33:17 | 02:38:46 | 01:46:44 | 02:07:47 |
153 | 3M | Nolan Staiger, Jaimie Staiger | 81 | 06:24:15 | 02:24:19 | 01:43:10 | 02:16:46 |
154 | 6M | Gary Jay, Brian Funkhouser, Andrew Reed | 168 | (DNF) | | | |
155 | 1M | Justin Kahle, Luke Boff | 15 | 04:58:53 | 01:42:37 | 01:19:53 | 01:56:23 |
156 | 7M | JR Renfro | 90 | 06:30:08 | 02:35:52 | 01:33:38 | 02:20:38 |
157 | 7M | Rick Eberle | 150 | 08:10:59 | 02:35:56 | 02:05:34 | 03:29:29 |
158 | 7M | Mike Stoll | 44 | 05:41:18 | 02:10:11 | 01:21:19 | 02:09:48 |
159 | 1M | Mark Pawlaczyk, Austin Pawlaczyk | 149 | 08:04:56 | 02:35:29 | 02:26:13 | 03:03:14 |
160 | 5M | Kyle Manko | 30 | 05:23:23 | 02:00:27 | 01:33:03 | 01:49:53 |
161 | 5M | Jason Parkes | 63 | 06:06:22 | 02:18:15 | 01:36:15 | 02:11:52 |
162 | 5M | Lucas Schroeder | 20 | 05:04:07 | 01:55:15 | 01:32:15 | 01:36:37 |
163 | 5M | Patrick Hinkle | 77 | 06:19:11 | 02:10:45 | 01:44:15 | 02:24:11 |
164 | 5M | Taylor Fisher | 71 | 06:15:26 | 02:21:54 | | |
165 | 5M | Aaron Diehr | 82 | 06:25:31 | 02:00:25 | 01:36:05 | 02:49:01 |
166 | 5M | Tod Liffick | 2 | 04:30:31 | 01:47:13 | 01:24:47 | 01:18:31 |
167 | 3M | John Maher, Terry Dehan | 143 | 07:53:28 | 02:27:33 | 02:19:56 | 03:05:59 |
168 | 5F | Brittany Miller | 154 | 08:21:41 | 03:24:17 | 02:06:13 | 02:51:11 |
169 | 2MF | Bri Wlodarz, Dave Szymanski | 76 | 06:19:02 | 02:10:40 | 01:45:20 | 02:23:02 |
170 | 5M | Matt Bracken | 28 | 05:16:50 | 01:59:03 | 01:22:57 | 01:54:50 |
171 | 3M | John Kistner, Ben Kistner | 145 | 07:54:04 | 03:05:53 | 01:47:36 | 03:00:35 |
172 | 3M | Mark Wilkerson, Austin Shuler | 80 | 06:20:52 | 02:18:46 | 01:48:44 | 02:13:22 |
173 | 5M | Jon Kulevsky | 69 | 06:14:59 | 01:52:25 | 01:42:05 | 02:40:29 |
174 | 2M | Robert Robinson, Marcus Pisch | 84 | 06:27:17 | 02:39:44 | 01:59:16 | 01:48:17 |
175 | 5M | John Nusbaum | 38 | 05:34:29 | 02:09:38 | 01:24:52 | 01:59:59 |
176 | 2MF | C.J. Tripp, Savanna Butts | 159 | 09:06:11 | 03:27:19 | 02:33:11 | 03:05:41 |
177 | 6M | Clay Westphal, Jett Riffle | 148 | 07:59:35 | 02:54:58 | 02:16:31 | 02:48:06 |
178 | 6MF | Wally Palters, Susan Hedler, Jack Vonewegen | 167 | 09:48:42 (DNF) | 04:12:59 | | |
179 | 5M | Fred Wilson | 180 | (DNF) | 02:14:09 | | |
180 | 5F | Beth Grafing | 9 | 04:53:10 | 01:46:12 | 01:16:18 | 01:50:40 |
181 | 7M | Ron Poore | 3 | 04:31:45 | 01:43:04 | 01:21:25 | 01:27:16 |
Footnote1: team 97 is Carrie Andryc, Jessa Avila, Tanai Lyles, Marina Woods, Kaitlin Swindaman, Star Bowman
Footnote2: team 98 is Sue Wotring, Eboni Lewis, Steve Toth, Josiah Olan, Lisa Elan, Kiki McKay
|
|